Cruise Ships

visit.explore.enjoy

October 9, 2024

Cruise Ships Visiting the port

Ships anchor in the channel between Tapeka Point and Russell. From there passengers are ferried to either Russell or Waitangi wharves. Russell now has a secure passenger transfer area on the wharf. Most ships arrive off Russell between 0700 hours and 0900 but typically 0800 for a day visit. They usually depart the same day at either 1700 or 1800 hours. Many passengers take organised tours as far north as Cape Reinga, the northern tip of New Zealand.

If you are visiting on a cruise ship and either on a limited budget or not keen spending hours on a tour bus, spend the day in Russell or book or own trips. Historic Russell is a favorite for many passengers who enjoy the relaxed village atmosphere with many historic places, cafes and shops. A mini tour of the Russell area and history operates from next to the wharf. Attractions include boat trips to explore the Islands including the famous “hole in the rock”, swim with the Dolphins, bus tours, Waitangi Treaty grounds and more. There are good short walking tracks and a 10 minute passenger ferry trip to Paihia. Ferries run every 10-20 minutes with shopping. Walk or take a taxi the short distance to the Waitangi Treaty grounds.

Further visitor information can be found on this site on the following pages Attractions & Activities , Bay of Islands, Historic Russell Village, Paihia
Most ships will arrive from or be departing to the port of Auckland.

Marine Traffic

Vessels with an AIS transponder will show on the map
The map above shows AIS ship location data. Vessels with an AIS transponder will show on the map. These include all cruise ships, freight vessels travelling up and down the coast and smaller vessels such as the Bay Belle passenger ferry, pilots, tugs, super yachts, private craft etc. By mousing over the map it is possible to zoom in, zoom out and drag the map to other locations such as the port of Whangarei and Auckland. By clicking on a vessel icon, the vessel specifications and images can be displayed. This map will also display the location vessels carrying a Smartphone or Tablet running the mAIS free App provided they are in cellular coverage. This data is not retransmitted to vessels carrying dedicated AIS equipment but is available to anyone viewing map data in a web browser.

View from the deck:

Play Video

Bay Of Islands

Port

Cruise ships visiting the Bay of Islands are allocated one of the three anchorages above based on displacement and the number of ships in port the same day. Passengers are usually ferried by the ships lifeboats to the secure berthing facility at Russell wharf.

BAY OF ISLANDS CRUISE SHIP SCHEDULE - 2019/2020 SEASON

Ships Name Date Arrival Departure Duration (Hrs) Pax No.
AUGUST
Sea Princess 26.08.19 07.00 17.00 10 1950
AUGUST TOTAL 1
SEPTEMBER
Sea Princess 30.09.19 07.00 16.00 9 1950
SEPTEMBER TOTAL 1
OCTOBER
Celebrity Solstice 08.10.19 07.00 17.00 10 2580
Majestic Princess 10.10.19 07.00 17.00 10 4272
OCTOBER TOTAL 2
NOVEMBER
Ovation of the Seas 01.11.19 09.00 18.00 9 4180
Celebrity Solstice 07.11.19 08.00 19.00 10 2850
Majestic Princess 11.11.19 07.00 17.00 10 4272
Majestic Princess 24.11.19 07.00 17.00 10 4272
NOVEMBER TOTAL 4
DECEMBER
Ovation of the Seas 01.12.18 08.00 17.00 9 4180
Ruby Princess 02.12.19 07.00 17.00 10 3600
Celebrity Solstice 03.12.19 07.00 17.00 10 2850
Maasdam 06.12.19 07.00 16.00 9 1258
Ovation of the Seas 07.12.19 09.00 18.00 9 4180
Explorer Dream 16.12.19 07.00 17.00 10 1870
Explorer Dream 23.12.19 07.00 17.00 10 1870
Ruby Princess 28.12.19 07.00 17.00 10 3600
Explorer Dream 30.12.19 07.00 17.00 10 1870
DECEMBER TOTAL 9
JANUARY
Caledonian Sky 04.01.20 07.30 19.00 11.7 140
Explorer Dream 06.01.20 07.00 17.00 10 1870
Seabourn Encore 07.01.20 09.00 18.00 9 604
Norwegian Jewel 12.01.20 08.00 18.00 10 2376
Explorer Dream 13.01.20 07.00 17.00 10 1870
Norwegian Jewel 14.01.20 08.00 18.00 10 2376
Noordam 15.01.20 07.00 14.00 7 1848
Radiance of the Seas 15.01.20 07.00 18.00 11 2064
Majestic Princess 18.01.20 07.00 17.00 10 4272
Maasdam 19.01.20 07.00 16.00 9 1258
Explorer Dream 20.01.20 07.00 17.00 10 1870
Seven Seas Voyager 20.01.20 09.00 18.00 9 700
Maasdam 21.01.20 08.00 17.00 9 1258
Queen Elizabeth 22.01.20 08.00 18.00 10 2547
Viking Sun 27.01.20 07.00 17.00 10 800
Radiance of the Seas 27.01.20 08.00 17.00 9 2064
Noordam 29.01.20 07.00 14.00 7 1848
Ruby Princess 30.01.20 07.00 18.00 11 3600
JANUARY TOTAL 18
FEBRUARY
Celebrity Solstice 04.02.20 07.00 18.00 11 2850
Ovation of the Seas 05.02.20 09.00 18.00 9 4180
Azamara Journey 09.02.20 06.30 18.00 11.7 695
Albatross 10.02.20 07.00 20.00 13 536
Caledonian Sky 12.02.20 07.30 19.00 11.7 140
Arcadia 16.02.20 08.00 18.00 10 2388
Crystal Serenity 17.02.20 08.00 18.00 10 1070
Celebrity Solstice 18.02.20 07.00 18.00 11 2850
Regatta 18.02.20 07.00 18.00 11 824
Ruby Princess 21.02.20 07.00 18.00 11 3600
Europa 24.02.20 08.00 18.00 10 536
Ruby Princess 27.02.20 09.00 18.00 9 3600
FEBRUARY TOTAL 12
MARCH