Australian Public Holidays
Year – 2020
Holiday | Date | Day |
---|---|---|
New Years Day | 1st January 2020 | Wednesday |
Australia Day | 26th January 2020 | Sunday |
Day Off for Australia Day | 27th January 2020 | Monday |
Harmony Day | 21st March 2020 | Saturday |
Good Friday | 10th April 2020 | Friday |
Easter Sunday | 12th April 2020 | Sunday |
Easter Monday | 13th April 2020 | Monday |
ANZAC Day | 25th April 2020 | Saturday |
Remembrance Day | 11th November 2020 | Wednesday |
Christmas Eve | 24th December 2020 | Thursday |
Christmas Day | 25th December 2020 | Friday |
Boxing Day | 26th December 2020 | Saturday |
New Year's Eve | 31st December 2020 | Thursday |
Year – 2021
Holiday | Date | Day |
---|---|---|
New Years Day | 1st January 2021 | Friday |
Australia Day | 26th January 2021 | Tuesday |
Day Off for Australia Day | 27th January 2021 | Wednesday |
Harmony Day | 21st March 2021 | Sunday |
Good Friday | 02nd April 2021 | Friday |
Easter Sunday | 4th April 2021 | Sunday |
Easter Monday | 5th April 2021 | Monday |
ANZAC Day | 25th April 2021 | Sunday |
Remembrance Day | 11th November 2021 | Thursday |
Christmas Eve | 24th December 2021 | Friday |
Christmas Day | 25th December 2021 | Saturday |
Boxing Day | 26th December 2021 | Sunday |
New Year's Eve | 31st December 2021 | Friday |
Year – 2022
Holiday | Date | Day |
---|---|---|
New Years Day | 1st January 2022 | Saturday |
Australia Day | 26th January 2022 | Wednesday |
Day Off for Australia Day | 27th January 2022 | Thursday |
Harmony Day | 21st March 2022 | Monday |
Good Friday | 15th April 2022 | Friday |
Easter Sunday | 17th April 2022 | Sunday |
Easter Monday | 18th April 2021 | Monday |
ANZAC Day | 25th April 2021 | Monday |
Remembrance Day | 11th November 2021 | Friday |
Christmas Eve | 24th December 2021 | Saturday |
Christmas Day | 25th December 2021 | Sunday |
Boxing Day | 26th December 2021 | Monday |
New Year's Eve | 31st December 2021 | Saturday |